Mountain Profile
Mix 380 acres with 500 vertical-feet; add snow, and you have a mountain ready to be cut. Check out the Mountain’s ingredients below to see why this combination will bring a smile to everyone’s face.
| Statistics | |
|---|---|
| Operating Hours | 9am - 4pm - Night Skiing ends 3.28.09 |
| Average Snowfall | 400 in. (1,016 cm) |
| Top Elevation | 7,700 ft. (2,347 m) |
| Base Elevation | 7,200 ft. (2,195 m) |
| Vertical Rise | 500 ft. (152 m) |
| Rideable Acres | 480 |
| Lifts | 2 quads, 3 triples, 1 double, 1 moving carpet + 1 moving carpet at our tube park |
| Trails | 41 |
| Longest Run | 1 mile (1.6 km) |
| Terrain | 30% beginner 55% intermediate 15% advanced Lanes for tubing |
| Snowmaking | 75-80% terrain coverage |
Escape junk mail.
Boreal operates daily
on 100% Green Power
Connect with Boreal -